XTech
Purcell

 

Purcell PCI Blanks database

Select a product category below

Quick Turn Custom Brackets are available in 3-5 business days. The products which are qualify for this service are denoted with ** after the 'Part Number' and for your convenience they are all grouped together in the first product selection tab below:

Quick Turn Custom Brackets, available in 3-5 business days
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P100-0000** 0 0
P101-0000** 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P1083-0000** 1 -0.05 0.24 1.11 1
P111-0000** 2 0.4 3.36 0.33 0.33 0.31 0.31 0
P163-0000** 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P166-0000** 0 1
P167-0000** 0 0
P174-0000** 2 1.64 2.12 0.33 0.33 0.31 0.31 0
PC (ISA), PCB Mounting Side, Component
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P105-0000A 2 0.2 3.59 0.31 0.31 0.27 0.27 0
P1059-0000 2 0.4 2.8 0.23 0.23 0.27 0.27 0
P1062-0000 2 0.18 3.25 0.23 0.23 0.27 0.27 0
P1064-0000 2 0.28 3.49 0.24 0.24 0.19 0.19 0
P1066-0000 1 0.4 0.25 0.26 0 0
P109-0000 1 -0.03 0.3 0.24 0
P113-0000 2 0.03 3.75 0.28 0.28 0.28 0.28 0
P1130-0000 2 0.94 2.56 0.84 0.84 0.21 0.21 0
P114-0000 2 0.14 3.63 0.41 0.56 0.26 0.26 0
P117-0000 2 -0.07 3.5 0.31 0.31 0.3 0.3 0
P124-0000 2 1.73 1.78 0.63 0.26 0.3 0.3 0
P1278-0000 2 0.21 3.55 0.24 0.24 0.19 0.19 0
P140-0000 2 1.73 1.78 0.63 0.26 0.23 0.23 0
PC (ISA), PCB Mounting Side, Solder
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1036-0000 2 0.19 3.6 0.29 0.29 0.34 0.34 0
P106-000 2 0.17 3.23 0.28 0.28 0.33 0.33 0
P1120-0000 2 0.55 2.4 0.48 0.48 0.36 0.36 1
P1133-0000 2 1.41 1.97 0.52 0.52 0.16 0.16 0
P1157-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P126-0000 2 0.93 2.5 0.26 0.26 0.33 0.33 0
P1262-0000 2 1.03 3 0.26 0.26 0.29 0.29 0
P1290-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P148-0000 2 0.85 2.5 0.31 0.31 0.32 0.32 0
P159-0000 2 1.35 2.15 0.47 0.47 0.32 0.32 0
PC (ISA), PCB Mounting Side, Either
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P102-000 2 0.14 3.63 0.41 0.56 0.23 0.33 0
P1023-0000 2 0.92 2 0.38 0.38 0.33 0.33 0
P104-000 2 0.17 3.3 0.2 0.2 0.18 0.18 0
P105-0000 2 0.2 3.59 0.31 0.31 0.23 0.23 0
P107-0000 2 0.22 3.55 0.21 0.21 0.32 0.32 0
P1137-0000 2 0.63 2.85 0.37 0.37 0.33 0.33 1
P123-0000 2 0.1 3.7 0.22 0.38 0.28 0.28 0
P128-0000 2 0.1 3.55 0.21 0.21 0.29 0.29 0
P152-0000 1 0.21 0.29 0.32 0
P179-0000 2 0.05 3.55 0.34 0.34 0.33 0.33 0
PCI, PCB Mounting Side, Component
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1003-0000 1 3.71 0.32 0.25 0
P1004-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P1006-0000 1 3.83 0.4 0.25 1
P1009-0000 2 0.73 3.04 0.34 0.34 0.25 0.25 0
P101-0000** 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P1011-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P1012-0000 1 1.67 0.49 0.25 0
P1015-0000 1 1.15 0.24 0.25 0
P1017-0000 2 0.41 3.41 0.24 0.24 0.25 0.25 0
P1021-0000 2 0.46 3.35 0.41 0.41 0.25 0.25 1
P1024-0000 2 2.9 0.86 0.34 0.34 0.25 0.25 0
P1028-0000 1 3.76 0.34 0.25 0
P1029-0000 1 3.73 0.33 0.25 0
P1030-0000 1 1.69 0.34 0.25 0
P1033-0000 1 0.04 0.24 0.26 1
P1034-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 1
P1035-0000 2 0.01 3.8 0.49 0.49 0.25 0.25 1
P1038-0000 2 1.64 2.12 0.34 0.34 0.25 0.25 0
P1040-0000 1 2.35 0.32 0.26 1
P1042-0000 2 0.4 3.36 0.32 0.32 0.25 0.25 1
P1044-0000 2 0.24 3.52 0.24 0.24 0.25 0.25 0
P1045-0000 2 0.06 3.7 0.47 0.34 0.25 0.25 0
P1049-0000 1 0.25 0.11 0.24 1
P1056-0000 2 0.23 3.54 0.37 0.37 0.25 0.25 0
P1058-0000 1 0.39 0.24 0.25 0
P1060-0000 2 0.4 3.36 0.24 0.24 0.25 0.25 0
P1065-0000 2 0.4 3.36 0.33 0.33 0.25 0.25 0
P1068-0000 2 0.4 3.36 0.24 0.24 0.25 0.25 0
P1069-0000 2 1.64 2.12 0.34 0.34 0.25 0.25 0
P1070-0000 1 0.4 0.34 0.25 0
P1074-0000 2 0.55 3.21 0.33 0.33 0.25 0.25 0
P108-000 1 0.4 0.32 0.25 0
P1081-0000 2 2.3 0.67 0.12 0.12 0.24 0.24 1
P1096-0000 2 1.56 2.2 0.34 0.34 0.25 0.25 1
P1097-0000 2 1.47 2.27 0.34 0.34 0.25 0.25 1
P1098-0000 2 1.61 1.25 0.24 0.27 0.25 0.25 1
P1101-0000 2 2.04 1.77 0.34 0.34 0.25 0.25 0
P1103-0000 1 0.28 0.24 0.25 0
P1109-0000 1 0.28 0.24 0.35 1
P1113-0000 2 0.4 3.36 0.33 0.33 0.25 0.25 0
P1114-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 1
P1117-0000 2 1.61 1.25 0.24 0.37 0.25 0.25 1
P112-000 2 0.4 3.36 0.32 0.32 0.25 0.25 0
P1121-0000 2 1.64 2.12 0.34 0.34 0.25 0.25 1
P1122-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 1
P1146-0000 2 0.06 3.7 0.47 0.34 0.25 0.25 0
P1149-0000 2 0.18 3.66 0.18 0.44 0.29 0.29 1
P1153-0000 2 1.96 1.8 0.3 0.3 0.25 0.25 0
P1161-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 2
P1164-0000 2 0.06 3.7 0.47 0.37 0.25 0.25 2
P1165-0000 2 0.4 3.36 0.33 0.33 0.25 0.25 0
P1166-0000 2 0.4 3.36 0.33 0.33 0.25 0.25 0
P1167-0000 2 0.55 3.21 0.33 0.33 0.25 0.25 0
P1185-0000 2 2.04 1.73 0.33 0.33 0.25 0.25 0
P1187-0000 1 3.76 0 0.33 0 0.25 0 0
P1189-0000 2 1.96 1.8 0.34 0.34 0.25 0.25 0
P119-0000 1 3.76 0.32 0.25 0
P1197-0000 2 1.12 1.5 0.33 0.33 0.25 0.25 0
P1202-0000 2 0.3 3.54 0.36 0.36 0.25 0.25 1
P1220-0000 2 1.93 1.8 0.34 0.34 0.25 0.25 1
P1248-0000 1 3.76 0 0.32 0 0.25 0 0
P1254-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P127-0000 2 1.35 2.41 0.34 0.34 0.25 0.25 0
P1270-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P1287-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 0
P132-0000 2 2.31 1.45 0.32 0.32 0.25 0.25 0
P1323-0000 2 1.79 1.97 0.34 0.34 0.25 0.25 0
P133-0000 1 3.8 0.36 0.25 0
P138-0000 1 3.77 0.34 0.25 0
P142-0000 2 1.3 1.65 0.25 0.25 0.25 0.25 0
P143-0000 2 0.21 3.56 0.33 0.33 0.27 0.27 0
P144-0000 2 0.81 2.95 0.24 0.24 0.25 0.25 0
P147-0000 1 1.06 0.45 0.22 0
P150-0000 2 0.7 3 0.34 0.34 0.25 0.25 0
P153-0000 1 3.43 1.64 0.25 0
P154-0000 1 3.43 1.24 0.25 0
P155-0000 2 2.26 1.5 0.34 0.34 0.25 0.25 0
P157-0000 1 3.79 0.32 0.25 0
P160-0000 2 0.4 3.36 0.34 0.34 0.25 0.25 1
P161-0000 2 0.4 3.36 0.4 0.4 0.25 0.25 0
P162-0000 1 0.57 0.32 0.25 0
P164-0000 1 3.51 1.19 0.25 0
P171-0000 2 0.2 3.6 0.37 0.37 0.25 0.25 0
P172-0000 2 0.39 3.36 0.34 0.34 0.25 0.25 0
P176-0000 1 0.61 0.4 0.23 0
P180-0000 2 0.4 3.05 0.34 0.88 0.25 0.19 0
P182-0000 1 0.61 0.39 0.23 1
P183-0000 1 0.61 0.4 0.23 1
P195-0000 1 1.7 0.34 0.25 0
PCI, PCB Mounting Side, Solder
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1001-0000 2 1.79 1.97 0.24 0.24 0.32 0.32 1
P1002-000 1 2.13 1.33 1.18 1.18 0.31 0.31 0
P1005-0000 2 0.8 2.89 0.33 0.33 0.31 0.31 0
P1007-0000 2 1.95 1.5 0.33 0.33 0.31 0.31 1
P1008-0000 2 0.68 3.08 0.33 0.33 0.31 0.31 0
P1010-0000 1 0.46 0.4 0.34 1
P1013-0000 1 0.4 0.24 0.34 1
P1018-0000 2 -0.09 3.85 0.37 0.37 0.32 0.32 0
P1022-0000 2 0.1 3.86 0.34 0.34 0.31 0.31 0
P1025-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1032-0000 2 0.35 2.74 0.47 0.47 0.32 0.32 0
P1037-0000 2 0.25 2.29 0.34 0.34 0.24 0.24 1
P1039-0000 1 0.25 0.24 0.35 1
P1043-0000 1 0.25 0.24 0.31 0
P1047-0000 2 2.06 1.7 0.33 0.33 0.31 0.31 1
P1048-0000 2 0.25 3.56 0.33 0.33 0.31 0.31 1
P1050-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1051-0000 2 0.4 3.36 0.24 0.24 0.31 0.31 0
P1052-0000 2 1.08 2.69 0.33 0.33 0.31 0.31 0
P1054-0000 2 0.2 3.56 0.34 0.34 0.31 0.31 0
P1055-0000 2 0.4 3.36 0.24 0.24 0.31 0.31 0
P1067-0000 2 0.2 2.95 0.24 0.24 0.31 0.31 1
P1072-0000 1 0.03 0.24 0.31 0
P1078-0000 2 0.4 3.36 0.33 0.33 0.31 0.31 2
P1080-0000 2 -0.102 3.86 0.34 0.34 0.31 0.31 1
P1085-0000 2 0.19 3.57 0.34 0.34 0.31 0.31 0
P1087-0000 1 -0.05 0.24 0.31 1
P1091-0000 1 1.61 0.24 0.31 1
P1092-0000 2 1.6 2.2 0.24 0.24 0.31 0.31 1
P1093-0000 2 0.4 3.36 0.33 0.33 0.31 0.31 2
P1099-0000 1 1.6 0.24 0.31 1
P110-0000 2 0.27 3.15 0.23 0.23 0.33 0.33 0
P1104-0000 2 -0.05 3.9 0.24 0.11 0.31 0.31 1
P1108-0000 1 3.76 0.34 0.31 0
P111-0000** 2 0.4 3.36 0.33 0.33 0.31 0.31 0
P1111-0000 2 0.2 3.57 0.5 0.36 0.31 0.31 1
P1112-0000 1 0.2 0.5 0.31 0
P1119-0000 2 0.16 3.61 0.33 0.33 0.31 0.31 0
P1124-0000 2 -0.102 3.86 0.34 0.34 0.31 0.31 1
P1125-0000 1 1.55 0.32 0.31 0.31 1
P1128-0000 2 1.7 1.7 1.05 1.05 0.31 0.31 0
P1129-0000 3 -0.05 2.21 0.27 0.27 0.31 0.31 1
P1131-0000 2 1.59 2.22 0.33 0.33 0.31 0.31 1
P1132-0000 2 0.53 3.24 0.34 0.34 0.31 0.31 0
P1134-0000 1 0.15 0.24 0.31 1
P1135-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1136-0000 2 1.59 2.17 0.34 0.34 0.31 0.31 0
P1138-0000 2 0.15 0.96 0.24 0.24 0.31 0.31 1
P1141-0000 2 -0.051 3.86 0.38 0.38 0.32 0.32 2
P1148-0000 2 1.77 1.97 0.23 0.23 0.31 0.31 1
P115-0000 2 0.25 3.51 0.24 0.5 0.31 0.31 1
P1150-0000 1 3.76 0 0.34 0 0.31 0 1
P1151-0000 2 0.32 3.45 0.32 0.32 0.33 0.33 1
P1152-0000 2 0.19 3.57 0.34 0.34 0.31 0.31 0
P1154-0000 1 3.76 0 0.34 0 0.31 0 1
P1155-0000 2 -0.03 3.77 0.29 0.29 0.31 0.31 0
P1159-0000 2 0.4 3.36 0.33 0.33 0.31 0.31 2
P116-0000 2 0.83 2.9 0.34 0.34 0.33 0.33 0
P1170-0000 1 1.61 0 0.49 0 0.31 0 1
P1172-0000 1 -0.05 0 0.24 0 0.31 0 1
P1173-0000 2 -0.05 3.8 0.24 0.33 0.31 0.31 1
P1174-0000 3 -0.05 2.16 0.24 0.33 0.31 0.31 1
P1175-0000 1 1.55 0.28 0.31 0.31 1
P1179-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1183-0000 1 3.49 0 0.45 0 0.31 0 1
P1184-0000 2 0.4 3.36 0.33 0.33 0.36 0.36 0
P1188-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1191-0000 2 1.64 2.12 0.34 0.34 0.31 0.31 1
P1194-0000 1 3.4 0 0.34 0 0.31 0 1
P1195-0000 2 -0.041 3.8 0.28 0.28 0.31 0.31 1
P1196-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1198-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 2
P1199-0000 2 0.32 3.45 0.34 0.34 0.33 0.33 1
P120-0000 1 3.76 0.34 0.31 0
P1201-0000 2 1.64 2.12 0.34 0.34 0.33 0.33 0
P1205-0000 2 1.64 1.23 0.62 0.62 0.31 0.31 1
P1207-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1208-0000 2 1.6 2.17 0.34 0.34 0.31 0.31 0
P1210-0000 1 3.76 0 0.34 0 0.31 0 1
P1212-0000 1 1.6 0 0.23 0 0.31 0 1
P1213-0000 2 0.03 3.8 0.22 0.22 0.31 0.31 2
P1214-0000 1 3.76 0 0.33 0 0.31 0 1
P1215-0000 2 0.4 3.36 0.33 0.33 0.31 0.31 1
P1216-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 2
P122-0000 1 3.76 0.36 0.33 0
P1221-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1223-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1224-0000 2 -0.33 3.76 0.49 0.33 0.36 0.36 0
P1231-0000 2 0.32 3.45 0.32 0.32 0.31 0.31 1
P1232-0000 2 0.32 3.44 0.32 0.32 0.31 0.31 1
P1233-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1240-0000 2 1.64 2.12 0.32 0.32 0.33 0.33 1
P1241-0000 2 0.13 3.63 0.34 0.34 0.31 0.31 1
P1242-0000 2 0.13 3.31 0.34 0.34 0.31 0.31 1
P1243-0000 2 0.4 2.95 0.3 0.22 0.34 0.34 0
P1244-0000 2 1.56 2.2 0.43 0.43 0.31 0.31 0
P1247-0000 2 1.64 2.12 0.34 0.34 0.33 0.33 0
P1249-0000 1 1.91 0 0.25 0 0.31 0 1
P125-0000 2 1.94 1.57 0.36 0.36 0.32 0.32 1
P1252-0000 2 2.31 1.12 0.33 1.24 0.31 0.31 0
P1253-0000 2 -0.048 3.86 0.37 0.37 0.32 0.32 1
P1255-0000 2 0.4 3.36 0.34 0.34 0.31 0.31 1
P1259-0000 2 1.64 2.12 0.32 0.32 0.33 0.33 1
P1260-0000 2 0.3 2.12 0.33 0.33 0.31 0.31 0
P1261-0000 2 1.51 1.67 0.21 0.17 0.31 0.31 1
P1264-0000 2 1.58 1.45 0.54 0.54 0.31 0.31 0
P1266-0000 2 0.13 3.63 0.34 0.34 0.31 0.31 1
P1268-0000 2 0.22 3.54 0.33 0.33 0.31 0.31 1
P1269-0000 1 3.76 0.33 0.31 0
P1271-0000 3 -0.097 1.29 0.41 0.38 0.28 0.28 0
P1274-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1275-0000 2 0.09 3.67 0.49 0.34 0.31 0.31 1
P1277-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1279-0000 2 1.62 2.16 0.33 0.33 0.31 0.31 1
P1281-0000 2 0.2 3.56 0.34 0.34 0.32 0.32 1
P1283-0000 1 1.56 0.21 0.31 2
P1284-0000 2 0.14 3.67 0.22 0.49 0.31 0.31 1
P1285-0000 2 1.64 2.12 0.34 0.34 0.31 0.31 0
P1288-0000 1 0.4 0.23 0.31 0
P1289-0000 2 1.64 2.12 0.34 0.34 0.31 0.31 0
P1291-0000 1 0.17 0.31 0.31 0
P1292-0000 2 0.4 3.36 0.34 0.34 0.31 0.31 1
P1294-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 1
P1296-0000 2 -0.102 3.86 0.34 0.34 0.31 0.31 1
P1297-0000 2 0.07 3.7 0.34 0.34 0.31 0.31 1
P1301-0000 1 0.4 0.33 0.31 0
P1306-0000 2 0.53 3.24 0.34 0.34 0.31 0.31 1
P1308-0000 2 1.64 2.19 1.46 1.46 0.31 0.31 1
P1309-0000 1 1.61 0.73 0.31 1
P1310-0000 2 1.83 1.93 0.54 0.33 0.31 0.31 1
P1311-0000 2 0.3 3.46 0.34 0.34 0.31 0.31 1
P1312-0000 1 3.45 0.3 0.31 1
P1313-0000 2 1.64 2.12 0.34 0.34 0.33 0.33 1
P1314-0000 2 1.7 1.7 1.05 1.05 0.31 0.31 0
P1318-0000 2 1.64 2.12 0.32 0.32 0.33 0.33 1
P1319-0000 2 0.55 2.4 0.48 0.48 0.34 0.34 0
P1320-0000 2 0.3 3.46 0.34 0.34 0.31 0.31 1
P1322-0000 2 1.64 2.12 0.34 0.34 0.31 0.31 1
P1325-0000 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P1328-0000 2 1.83 1.93 0.54 0.33 0.31 0.31 1
P1329-0000 2 0.4 3.36 0.34 0.34 0.31 0.31 1
P1332-0000 2 1.64 2.12 0.24 0.24 0.31 0.31 1
P1333-0000 1 -0.098 0.33 0.31 0
P1335-0000 2 1.37 1.69 0.25 1.77 0.39 0.39 0
P1336-0000 2 1.51 1.44 0.47 0.74 0.31 0.31 1
P1339-0000 1 1.51 0.29 0.31 1
P136-0000 1 0.9 0.24 0.31 1
P139-000 1 0.4 0.33 0.31 0
P141-000 1 0.4 0.33 0.31 0
P146-0000 2 0.6 2.99 0.25 0.25 0.33 0.33 1
P156-0000 2 0.54 3.22 0.34 0.34 0.31 0.31 0
P165-0000 1 0.1 0.37 0.31 0
P168-0000 2 1.7 1.96 0.2 0.2 0.32 0.32 0
P169-0000 2 2.14 1.62 0.33 0.33 0.31 0.31 0
P170-0000 1 0.19 0.34 0.31 0.31 0
P174-0000** 2 1.64 2.12 0.33 0.33 0.31 0.31 0
P175-000 2 1.95 1.5 0.33 0.33 0.31 0.31 0
P181-0000 1 3.79 0.23 0.31 0
P193-0000 1 2.15 0.41 0.31 0
P194-0000 2 0.4 3.36 0.34 0.34 0.31 0.31 1
PCI, PCB Mounting Side, Either
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1063-0000 2 0.4 3.36 0.37 0.37 0.31 0.31 0
P1077-0000 1 0.03 0.24 0.31 0 0
P1088-0000 2 0.35 2.74 0.47 0.47 0.32 0.32 0
P1123-0000 1 0.03 0.24 0.33 1
P1160-0000 2 -0.101 3.95 0.19 0.19 0.27 0.33 0
P118-0000 2 2.26 1.5 0.33 0.33 0.21 0.21 0
P151-0000 1 3.76 0.44 0.25 0
P178-0000 2 0.2 3.55 0.34 0.34 0.36 0.36 0
Double-Wide, Solder
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1041-0000 0 1
P1083-0000** 1 -0.05 0.24 1.11 1
P1100-0000 2 0.28 3.61 0.16 0.16 0.31 0.31 1
P1115-0000 2 0.28 3.56 0.13 0.13 0.31 0.31 1
P1180-0000 2 -0.05 3.8 0.24 0.24 1.11 1.11 1
P1235-0000 2 0.15 3.25 0.49 0.24 1.11 1.11 1
P1237-0000 1 0.08 0 0.44 0 1.11 0 0
Double-Wide, Component
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1110-0000 2 0.28 1.83 0.24 0.24 0.25 0.25 0
No Tab
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P100-0000** 0 0
P1019-0000 0 0
P1031-0000 0 2
P1057-0000 0 0
P1079-0000 0 0
P1086-0000 0 0
P1102-0000 0 1
P1105-0000 0 0
P1118-0000 0 1
P1147-0000 0 0 0 0 0 0 0 1
P1171-0000 0 0 0 0 0 0 0 1
P1176-0000 0 0 0 0 0 0 0 1
P1218-0000 0 0 0 0 0 0 0 1
P1219-0000 0 0 0 0 0 0 0 1
P1295-0000 0 0 0 0 0 0 0 1
P1324-0000 0 2
P137-0000 0 2
P149-0000 0 0
P166-0000** 0 1
P184-0000 0 1
P196-0000 0 2
P198-0000 0 0
Low Profile PCI, Solder
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1016-0000 2 0.68 1.33 1.23 1.23 0.31 0.31 0
P1026-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1046-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1053-0000 2 0.29 2 0.33 0.33 0.31 0.31 0
P1073-0000 2 0.5 1.5 0.33 0.33 0.31 0.31 1
P1090-0000 1 0.17 0.24 0.31 0
P1127-0000 2 0.26 1.7 1.05 1.05 0.31 0.31 0
P1140-0000 2 0.14 2.17 0.34 0.34 0.31 0.31 0
P1142-0000 1 0.16 0 0.24 0 0.31 0 1
P1143-0000 2 0.1 2.28 0.32 0.32 0.31 0.31 0
P1144-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1145-0000 2 0.27 1.96 0.24 0.24 0.34 0.34 1
P1156-0000 2 0.17 2.19 0.24 0.24 0.31 0.31 0
P1158-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1163-0000 2 0.19 2.13 0.25 0.25 0.31 0.31 2
P1169-0000 1 0.17 0 0.49 0 0.31 0 0
P1177-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1178-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1190-0000 2 0.19 2.12 0.34 0.34 0.31 0.31 1
P1200-0000 2 0.19 2.12 0.34 0.34 0.33 0.33 0
P1206-0000 2 0.19 1.23 0.62 0.62 0.31 0.31 1
P1209-0000 2 0.15 2.17 0.34 0.34 0.31 0.31 0
P1211-0000 2 0.93 1.38 0.33 0.33 0.31 0.31 0
P1217-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 2
P1222-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1225-0000 1 0.17 0 0.49 0 0.31 0.31 0
P1226-0000 2 1.01 1.16 0.36 0.36 0.31 0.31 1
P1227-0000 2 0.61 1.7 0.33 0.33 0.31 0.31 0
P1228-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 1
P1229-0000 2 0.88 1.44 0.33 0.33 0.31 0.31 1
P1234-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1239-0000 2 0.19 2.12 0.32 0.32 0.33 0.33 1
P1245-0000 2 0.11 2.2 0.43 0.43 0.31 0.31 0
P1246-0000 2 0.19 2.12 0.34 0.34 0.33 0.33 0
P1251-0000 1 0.17 0 0.76 0 0.31 0 1
P1256-0000 2 0.53 1.63 0.25 0.25 0.38 0.38 2
P1257-0000 2 1.11 1.19 0.24 0.24 0.31 0.31 0
P1258-0000 2 0.19 2.12 0.32 0.32 0.33 0.33 1
P1265-0000 2 0.4 1.61 0.39 0.39 0.31 0.31 1
P1272-0000 2 0.68 1.63 0.25 0.25 0.31 0.31 2
P1273-0000 2 0.16 2.14 0.24 0.24 0.31 0.31 0
P1276-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 1
P1280-0000 2 0.17 2.16 0.33 0.33 0.31 0.31 1
P1282-0000 1 0.17 0.73 0.31 0
P1286-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1302-0000 1 0.15 0.79 0.31 1
P1307-0000 2 0.2 2.19 1.46 1.46 0.31 0.31 1
P1316-0000 2 0.26 1.7 1.05 1.05 0.31 0.31 0
P1317-0000 2 0.26 1.7 1.05 1.05 0.31 0.31 0
P1321-0000 1 0.17 0.73 0.31 0
P1326-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P1327-0000 2 0.38 1.93 0.54 0.33 0.31 0.31 1
P1331-0000 2 0.19 2.12 0.33 0.33 0.31 0.31 1
P1334-0000 1 0.11 0.21 0.31 2
P1337-0000 2 0.07 1.44 0.47 0.74 0.31 0.31 1
P1338-0000 1 0.06 0.29 0.31 1
P163-0000** 2 0.19 2.12 0.33 0.33 0.31 0.31 0
P173-0000 1 2.31 0.33 0.31 0
P177-0000 1 0.19 0.33 0.31 0
P199-0000 2 0.33 1.97 0.24 0.24 0.31 0.31 1
Low Profile PCI, Solder
PDF Part # # of Tabs Dim A Dim B Dim C Dim D Dim E Dim F # of Ribs
P1082-0000 2 0.9 0.67 0.12 0.12 0.24 0.24 0
P1116-0000 2 0.22 1.25 0.24 0.27 0.24 0.24 0
P1162-0000 2 0.19 2.12 0.34 0.34 0.25 0.25 1
P1236-0000 2 0.09 1.9 0.87 0.87 0.25 0.25 1
P145-0000 2 0.28 1.34 0.33 0.33 0.26 0.26 0